Resources
Computer Vision
| Title | Description | License |
|---|---|---|
| OpenCV | A library of programming functions for real time computer vision with 500+ algorithms. Comes with a companion book Learning OpenCV | BSD license |
| Open SURF | SURF feature extraction library written in C++ with OpenCV | GPLv3 |
| Integrating Vision Toolkit (IVT) | C++ computer vision library with an object-oriented architecture. The IVT comes with a companion textbook: P. Azad, T. Gockel and R. Dillmann. Computer Vision: Principles and Practices | modified BSD license (3-clause BSD). details |
| Numenta Vision Toolkit | Software for creating an image recognition system using Numenta’s HTM technology | |
| Amsterdam Library of Object Images (ALOI) | An image collection of 1,000 small objects, with each systematically captured at different viewing angles and illumination. Details in: J. M. Geusebroek, G. J. Burghouts, and A. W. M. Smeulders, The Amsterdam library of object images, Int. J. Comput. Vision, 61(1), 103-112, January, 2005 (PDF). | free for research use |
6.870 Object Recognition and Scene Understanding – MIT course notes from Prof. Antonio Torralba
Pointcloud Viewing and Editing Tools
Meshlab : open source tool for processing and editing 3D triangular meshes. I find that it also works well for viewing clouds.
Pointtools View Pro : commercial software (21-day evaluation period) but you can use some features such as the cloud viewer indefinitely in Free Mode.
Scananalyze : app for viewing, editing, aligning, and merging range images to produce dense polygon meshes, used in the Stanford Digital Michelangelo Project (1997-2004) to assemble 3D models of Michelangelo’s statues from laser range data.
