<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Borglabs</title>
	<link>http://borglabs.com</link>
	<description>Building mind over matter : personal robots, neo AI, mental augmentation tools</description>
	<lastBuildDate>Sat, 17 Sep 2011 03:53:52 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Manipulate virtual objects with Kinect and data glove</title>
		<description><![CDATA[Here&#8217;s an interesting use of a data glove and Arduino with the Kinect to manipulate virtual objects. Sebastian fabricated the data glove by attaching a few resistors into the fabric. By touching the thumb with any of the other four fingers, different resistance values are obtained. This allows for a simple but effective recognition of [...]]]></description>
		<link>http://borglabs.com/blog/manipulate-virtual-objects-with-kinect-and-data-glove</link>
			</item>
	<item>
		<title>Android, Cloud-based Apps and Robots</title>
		<description><![CDATA[I recently switched jobs and now work at Motorola Mobility as a Test Engineer for cloud-based services. In my new role, I work intimately with Motorola phones/devices such as the Droid Bionic, the Android OS, custom software that our software team develops on top of Android and a host of Web services on the cloud. [...]]]></description>
		<link>http://borglabs.com/blog/android-cloud-based-apps-and-robots</link>
			</item>
	<item>
		<title>Calibrating the Lynxmotion AL5D Robot Arm</title>
		<description><![CDATA[With the Lynxmotion robot arm assembled as described in Part 2, the next step is to calibrate. Calibration is needed for precise movement so that when we tell the arm to go to a specific (x,y,z) position, the gripper lands on that spot within some small margin of error. My goal is to get within +/- [...]]]></description>
		<link>http://borglabs.com/blog/calibrating-robot-arm</link>
			</item>
	<item>
		<title>A low-cost arm for a Personal Robot (part 2)</title>
		<description><![CDATA[Building the Arm While you can buy the complete kit from Lynxmotion, I ordered only the arm hardware (AL5D-NS), optional wrist rotate assembly (LPA-01) and the servo controller (SSC-32) from their store. I bought the servo motors from ServoCity as they had a much wider selection and lower prices. Assembling the arm was straightforward and required just basic tools: [...]]]></description>
		<link>http://borglabs.com/blog/low-cost-robot-arm-part2</link>
			</item>
	<item>
		<title>A low-cost arm for a Personal Robot (part 1)</title>
		<description><![CDATA[Finding Bobby In my quest to build a $1000 personal robot, I spent some time figuring how to build a functional yet affordable mechanical arm that can pick up small objects, play chess and do other useful stuff. Point #2: I want a design that can be reproduced by anyone with basic mechanical and programming [...]]]></description>
		<link>http://borglabs.com/blog/low-cost-robot-arm-part1</link>
			</item>
	<item>
		<title>Robot arm for the Kinect</title>
		<description><![CDATA[For the past month or so, I stopped working on the Kinect to dabble on another project. &#8220;But you can&#8217;t do that! What could possibly be better than hacking Microsoft&#8217;s hottest gadget?&#8221; you may ask. Well I will tell you. All along I had planned to use the Kinect as part of a larger, more ambitious [...]]]></description>
		<link>http://borglabs.com/blog/robot-arm-for-the-kinect</link>
			</item>
	<item>
		<title>Experiment to remove noise in Kinect depth maps</title>
		<description><![CDATA[Following the suggestion by ChrisS in my previous blog, I tried to see if I can reduce the noise in Kinect depth map images by averaging data from multiple image frames. Just to be clear, we&#8217;re talking about the wavy appearance of what ought to be smooth surfaces of objects such as floors, walls, furniture [...]]]></description>
		<link>http://borglabs.com/blog/experiment-to-remove-noise-in-kinect-depth-maps</link>
			</item>
	<item>
		<title>Create editable 3D Point Clouds from Kinect depth images</title>
		<description><![CDATA[The recent release of OpenKinect, the open-source drivers for the Microsoft Kinect, has unleashed a creative tsunami. Just days after OpenKinect announcement, scores of digital artists, reearchers and hobbyists have started to demonstrate a dazzling array of projects including RadioHead-like point clouds, skeletal tracking, multi-touch, etc. No doubt there is much more to come. While [...]]]></description>
		<link>http://borglabs.com/blog/create-point-clouds-from-kinect</link>
			</item>
	<item>
		<title>Reconstructing the Western Han Dynasty &#8212; cool vid</title>
		<description><![CDATA[I&#8217;ve been playing around with the capturing depthmap images using the Microsoft Kinect and now trying to render them as point clouds. To work with still images rather than streaming videos, the first thing I did is to modify the glview sample program that comes with the OpenKinect library (these guys are awesome!) so that [...]]]></description>
		<link>http://borglabs.com/blog/reconstructing_the_western_han_dynasty</link>
			</item>
	<item>
		<title>Mac port of Kinect driver working on OSX 10.5</title>
		<description><![CDATA[I couldn&#8217;t resist the urge to get my hands on a Microsoft Kinect, after open-source developers have announced that they have written drivers for the device to run on Linux and yes, the Mac OS. This is an amazing feat, given that they got the alternative drivers working just days after the Kinect product launch. [...]]]></description>
		<link>http://borglabs.com/blog/kinect_working_on_mac</link>
			</item>
</channel>
</rss>

